MSIT Curriculum
The MSIT program requires 144 units, the equivalent of 12 semester length courses. Students can complete the program full time in a one year intensive (three semesters) format. Working professionals can opt to enroll on a part time basis, taking one or two courses each semester for up to five years.
In addition to a set of required core courses (60 units) students can customize the curriculum with a variety of electives.
Sample Curriculum
Note: The list of courses will change as new trends and technology emerge.
| INFORMATION TECHNOLOGY MANAGEMENT TRACK | Units | |
|---|---|---|
| Required Core Courses (60 units) | ||
| 95-703 | Database Management | 12 |
| 95-705 | Telecommunications Management | 12 |
| 95-730 | Electronic Commerce | 12 |
| 95-712 | Object-Oriented Programming (Java) | 12 |
| 95-706 | Object Oriented Analysis and Design | 6 |
| 95-808 | Project Management for IT | 6 |
| Possible Electives (choose 84 units) | ||
| 90-815 | Decision Support Systems | 6 |
| 95-700 | Organizational Management | 12 |
| 95-702 | Organizational Communication and Distributed Object Technologies | 12 |
| 95-710 | Economic Analysis | 6 |
| 95-733 | Internet Technologies | 6 |
| 95-753 | Internet Security | 6 |
| 95-752 | Intro to Information Security Management | 12 |
| 95-760 | Decision Making Under Uncertainty | 6 |
| 95-771 | Data Structures & Algorithms | 6 |
| 95-785 | Entrepreneurship | 6 |
| 95-796 | Statistics for IT Managers | 6 |
| 95-831 | Enterprise Architecture | 6 |
| 95-843 | Service Oriented Architecture | 6 |
| 95-708 | Geographic Information Systems | 12 |


